---
title: "Configuration Expressions of Data Points"
slug: "configuration-expressions-of-data-points"
updated: 2023-04-03T19:24:50Z
published: 2023-04-03T19:24:50Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zpesystems.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Configuration Expressions of Data Points

**Data Point fields (logstash-* Index )**

| **Field** | **Value** | **Description** |
| --- | --- | --- |
| host | Device Name | Name of the device being monitored. |
| plugin | snmp, ipmi, nominal, aggregation | Name of the collection plugin. |
| plugin_instance | sum, average | Instance of the plugin collecting the data, if the plugin requires it. Present in the aggregation plugin. |
| collectd_type | temperature, fan speed, humidity, counter, percent time left, voltage, current power, apparent_power, power_factor, frequency | Type of measurement. |
| type_instance | Data Point Name | Name of the element associated with measurement. |

**Device fields (logstash-* Index )**

| **Field** | **Values** | **Description** |
| --- | --- | --- |
| name | Device Name | Name of the device being monitored. |
| mode | enabled, on demand, disabled | Device operational mode. |
| type | device type | Device type (assigned under Managed Devices). |
| family | ilo, drac, ipmi_1.5, ilmi_2.0, cimc_ucs, device_console, pdu | Device family. |
| addr_location | Address | Address (street, city, country). |
| coordinates | Coordinates | Latitude, longitude. |
| ip | IP address | Device IP address. |
| mac | MAC address | Device MAC address (if known). |
| alias | IP address alias | Alias of the IP address. |
| groups | list of groups | Groups authorized to access the device. |
| licensed | yes, no | Device license state. |
| status | connected, disconnected, in-use, unknown | Current device status. |
| nodegrid | Nodegrid hostname | Device hostname that controls the device. |
| custom fields |  | Any configured custom field for the device. |

**Event fields (*_date_* Index )**

| **Field** | **Value** | **Description** |
| --- | --- | --- |
| event_id | Number | Event ID number. |
| event_msg | Text | Event message. |
| host | Nodegrid hostname | Device hostname on which the event occurred. |
| message | Text | Full message text. |
