---
title: "Nodegrid Net Services Router"
slug: "nodegrid-net-services-router-1"
updated: 2026-05-20T17:40:07Z
published: 2026-05-20T17:40:07Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zpesystems.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Nodegrid Net Services Router

The Nodegrid Net Services Router is a modular, open platform appliance designed for software-defined networking (SDN), out-of-band (OOB) management, DevOps, cellular failover, docker, remote/branch offices, retail locations, and network function virtualization (NFV) capabilities.

Features include:

- Open Framework, Modular Services Router
- Pluggable Expansion Modules - 5 slots available
- Modules for GbE, Serial, SFP+ 10GbE, PoE+, USB, M.2/SATA + Antenna, Storage, Extra Compute
- 1U 19" Standard Unit
- Separation of Control Plane and Data Plane

**Nodegrid Net Services Router Hardware Specifications**

| **Item** | **Description** |
| --- | --- |
| CPU | Intel Multi-core x86_64 CPU |
| Memory & Storage | 8 GB of DDR4 DRAM (Upgradeable) 32 GB FLASH (mSATA SSD) (Upgradeable) Self-Encrypted Drive (SED) |
| Interfaces | 2 SFP+ Ethernet 2 Gigabit Ethernet 1 RS-232 serial console port on RJ45 1 USB 3.0 1 USB 2.0 1 HDMI |
| Power | Dual AC 100-240 VAC, 50/60 Hz or Dual DC 36-75 VDC Power Consumption 90W-150W typical |
| Physical | Front-Rear mounting brackets Size (L x W x H): 438 x 332 x 43mm (17.2 x 13.1 x 1.7 in), 1U Weight: 4.9 kg (10.8 lb), depending on options Air Exhaust or Air Intake Fans (Swappable) |
| Environmental | Operation: 0 to 45° C (32 to 113° F), 5-95% RH, non-cond. Storage: -20 to 67° C (-4 to 153° F), 10-90% RH, non-cond. |

**Nodegrid Net Services Router Front Interfaces**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678201557595.png)

| **Port** | **Description** |
| --- | --- |
| Slot 1 | Slot for Module |
| Slot 2 | Slot for Module |
| Slot 3 | Slot for Module |
| SFP+ 0 | Network Interface· Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (10Gb link speed),·Right/Orange (1Gb link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| SFP+ 1 | Network Interface· Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (10Gb link speed),·Right/Orange (1Gb link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| ETH0 | Network Interface· Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1000Base-T link speed),·Right/Orange (100BaseT link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| ETH1 | Network Interface· Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1000Base-T link speed),·Right/Orange (100BaseT link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| Console | Console MGMT Interface Left/Orange (LED Power Failure), Blinking (Power supply failure/off for dual power supply models), Off (normal) Right/Green (LED System Activity), Blinking (normal), Off or Solid (no activity) |
| USB | USB 3.0 |
| RST | Reset button: <3s (system reset) >10s (configuration factory reset and system reset) |

**Nodegrid Net Services Router Rear Interfaces**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678201582332.png)

| **Port** | **Description** |
| --- | --- |
| Slot 4 | Slot for Module (depending on the Model) |
| Slot 5 | Slot for Module (depending on the Model) |
| USB | 2 USB 2.0 Port |
| HDMI | HDMI Interface |
| PWR | Power LED Green:· Solid - normal,· Off - power is off |
| SYS | System LED Green:· Blinking – normal, Fast Blink - RST button Acknowledgment, Off or Solid - no activity |
| FAN | Fans |
| Power Socket | Dual Power Sockets |
| Power | Single or Dual Power Sockets |
