---
title: "Nodegrid Serial Console Plus"
slug: "nodegrid-serial-console-plus"
updated: 2026-05-20T17:34:43Z
published: 2026-05-20T17:34:43Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zpesystems.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Nodegrid Serial Console Plus

Nodegrid Serial Console Plus provides fast, secure and reliable InBand and Out-of-Band access to server, network, storage, power and other serial console devices for faster problem resolution. In addition, when coupled with ZPE’s vendor-neutral Nodegrid Manager software, IT staff immediately have centralized access to NSCP devices and all other physical and virtual devices (VM, Service Processor and KVM/IP) managed by the software, providing a truly hyper-converged infrastructure management solution.

Features include:

- Zero Touch Provisioning (ZTP) over the LAN and WAN
- Modern x86-64bit Linux Kernel
- Failover to 5G/4G/LTE and Wi-Fi
- Gateway and multi-routing table capability
- SSL VPN and Secure Tunnel
- DHCP server
- Built-in firewall
- Selectable encrypted cryptographic protocols and cipher suite levels

**Nodegrid Serial Console Plus Hardware Specifications**

| **Item** | **Description** |
| --- | --- |
| CPU | Intel x86_64 multi-cores |
| Memory & Storage | 4GB of DDR4 DRAM 32GB FLASH (mSATA SSD) |
| Interfaces | 16, 32, 96 RS-232 serial ports on RJ45 @ 230,400 bps max/port. 2 SFP+ 1/2.5/10GB and 2 Gigabit (10/100/1000BT) Ethernet interfaces on RJ45 1 RS-232 serial console port on RJ45 2 USB 3.0 Host on Type A connector 1 HDMI output port 1 5G/4G/LTE Slot (optional) 1 Wi-Fi Slot (optional) |
| Power | 40V-63 VDC dual power input (redundant) Single or Dual AC: 100-240 VAC, 50/60 Hz Power consumption 45 W typical |
| Physical | Front-Rear mounting brackets Size (L x W x H): 443 x 312 x 43 mm (17.4 x 12.3 x 1.7 in), 1U Weight: 5.265 kg (11.6 lb), depending on options Shipping weight: 8.745 kg (19.3 lb) Shipping (L x W x H): 533 x 497 x 209 mm (21 x 19.6 x 8.3 in) |
| Environmental | Operation: 0 to 50° C (32 to 122° F), 5-95% RH, non-cond. Storage: -20 to 67° C (-4 to 153° F), 5-95% RH, non-cond. |

**Nodegrid Serial Console Plus Front Interfaces**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678200842875.png)

| **Port** | **Description** |
| --- | --- |
| HDMI | HDMI Interface |
| USB | 2 USB 3.0 Port |
| Console | Console MGMT Interface Left/Orange (LED Power Failure), Blinking (Power supply failure/off - for dual power supply models), Off (normal) Right/Green (LED System Activity) – Blinking (normal), Off or Solid (no activity) |
| PWR | Power LED Green:· Solid - normal,· Off - power is off |
| SYS | System LED Green:· Blinking – normal, Fast Blink - RST button Acknowledgment, Off or Solid - no activity |
| RST | Reset button:<3s system reset,>10s configuration factory reset and system reset |

**Nodegrid Serial Console Plus Rear Interfaces**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678200927076.png)

| **Port** | **Description** |
| --- | --- |
| Power | Single or Dual Power Sockets |
| Serial | Serial Interfaces: Left/Orange DCD/DTR – On (port open and/or cable connected), Off (not ready) Right/Green RX/T- Blinking (data activity), Off (no activity) |
| ETH0 | Network Interface· Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1000Base-T link speed),·Right/Orange (100BaseT link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| ETH1 | Network Interface· Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1000Base-T link speed),·Right/Orange (100BaseT link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| SFP+ 0 | Network Interface· Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (10Gb link speed),·Right/Orange (1Gb link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| SFP+ 1 | Network Interface· Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (10Gb link speed),·Right/Orange (1Gb link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| USB | USB 3.0 |

**Nodegrid Serial Console Plus DOC Side Interfaces**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678200981588.png)

| **Port** | **Description** |
| --- | --- |
| Ground | GND terminal |

**Nodegrid Serial Console Plus SIM Side Interfaces**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678201088436.png)

| **Port** | **Description** |
| --- | --- |
| SIM-A1, SIM-A2 | Sim slots |
