---
title: "Nodegrid Serial Console - R Series"
slug: "nodegrid-serial-console-r-series"
updated: 2023-04-18T13:40:48Z
published: 2023-04-18T13:40:48Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zpesystems.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Nodegrid Serial Console - R Series

The Nodegrid Serial Console (R Series) fits into major hardware environments like Cisco, Arista, Dell, Palo Alto Networks, and Juniper. The R Series Serial Consoles are perfect for retrofits and to upgrade rack standards of existing builds.

Features include:

- For Cisco Pin-out Devices
- 16/32/48/96 Serial Ports
- 1U 19" Rack Standard Unit
- Single AC, Dual AC, and Dual DC

**Nodegrid Serial Console - R Series Hardware Specifications**

| **Item** | **Description** |
| --- | --- |
| CPU | Intel Atom x86_64 dual core @ 1.75 GHz CPU |
| Memory & Storage | 4 GB of DDR3 DRAM 32 GB mSATA SSD |
| Interfaces | 16, 32, 48, 96 RS-232 serial ports on RJ45 @ 230,400 bps max/port. 2 Gigabit (10/100/1000BT) Ethernet interfaces on RJ45 or optionally 2 SFP+ 1/2.5/10GB compatible 1 RS-232 serial console port on RJ45 1 USB 3.0 Host and 2 USB 2.0 Hosts on Type A connector 1 HDMI output port |
| Power | 40V-63 VDC dual power input (redundant) Power consumption 45 W typical Single or Dual AC: 100-240 VAC, 50/60 Hz |
| Physical | Front-Rear mounting brackets Size (L x W x H): 443 x 312 x 43 mm (17.4 x 12.3 x 1.7 in), 1U Weight: 4.9 kg (10.8 lb), depending on options Shipping weight: 9.5 kg (20.9 lb) Shipping (L x W x H): 600 x 440 x 210 mm (23.6 x 17.3 x 8.3 in) |
| Environmental | Operation: 0 to 50° C (32 to 122° F), 5-95% RH, non-cond. Storage: -20 to 67° C (-4 to 153° F), 5-95% RH, non-cond. |

**Nodegrid Serial Console - R Series Front Interfaces**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678199556572.png)

| **Port** | **Description** |
| --- | --- |
| HDMI | HDMI Interface |
| USB | 2 USB 2.0 Port |
| PWR | Power LED Green:· Solid - normal,· Off - power is off |
| SYS | System LED Green:· Blinking – normal, Fast Blink - RST button Acknowledgment, Off or Solid - no activity |
| RST | Reset button:<3s system reset,>10s configuration factory reset and system reset |

**Nodegrid Serial Console - R Series Rear Interfaces**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678199640261.png)

| **Port** | **Description** |
| --- | --- |
| Power | Single or Dual Power Sockets |
| Serial | Serial Interfaces: Left/Orange DCD/DTR – On (port open and/or cable connected), Off (not ready) Right/Green RX/T- Blinking (data activity), Off (no activity) |
| ETH0/SFP0 | Network Interface Copper:·Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1000Base-T link speed), Right/Orange (100BaseT link speed), Right/Off (no link/cable disconnected/Ethernet fault) SFP 1Gb/10Gb:·Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (10Gb link speed),·Right/Orange (1Gb link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| ETH1/SFP1 | Network Interface Copper:·Left/Green – Blinking (data activity), Solid (ready), Off:(no link/cable disconnected/Ethernet fault) Right/Green (1000Base-T link speed), Right/Orange (100BaseT link speed), Right/Off (no link/cable disconnected/Ethernet fault) SFP 1Gb/10Gb:·Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (10Gb link speed), Right/Orange (1Gb link speed), Right/Off (no link/cable disconnected/Ethernet fault) |
| Console | Console MGMT Interface Left/Orange (LED Power Failure), Blinking (Power supply failure/off - for dual power supply models), Off (normal) Right/Green (LED System Activity) – Blinking (normal), Off or Solid (no activity) |
| USB | USB 3.0 |
