---
title: "Nodegrid Serial Console - S Series"
slug: "nodegrid-serial-console-s-series"
updated: 2023-04-18T13:40:19Z
published: 2023-04-18T13:40:19Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zpesystems.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Nodegrid Serial Console - S Series

The Nodegrid Serial Console (S Series) is designed to fit modern and legacy mixed environment. With auto-sensing ports, the S Series Console Servers can be used within any environment with straight-through cables or legacy adapters.

Features include:

- Auto-Switching (Cisco or Legacy Pin-out)
- 16/32/48/96 Serial Ports
- Additional USB ports
- Factory upgradeable CPU and RAM
- 1U 19" Rack Standard Unit
- Single AC, Dual AC, and Dual DC
- Fan options

**Nodegrid Serial Console - S Series Hardware Specifications**

| **Item** | **Description** |
| --- | --- |
| CPU | Intel x86_64 dual core CPU |
| Memory & Storage | 4 GB of DDR3 DRAM 32 GB mSATA SSD |
| Interfaces | 16, 32, 48, 96 RS-232 serial ports on RJ45 @ 230,400 bps max/port 2 Gb (10/100/1000BT) Ethernet interfaces on RJ45 or (optional) 2 SFP+ 1/2.5/10GB compatible 1 RS-232 serial console port on RJ45 1 USB 3.0 Host and 2 USB 2.0 Hosts on Type A connector 1 HDMI output port |
| Power | 40V-63 VDC dual power input (redundant) Power consumption 45 W typical Single or Dual AC: 100-240 VAC, 50/60 Hz |
| Physical | Front-Rear mounting brackets Size (L x W x H): 443 x 312 x 43 mm (17.4 x 12.3 x 1.7 in), 1U Weight: 4.9 kg (10.8 lb), depending on options Shipping weight: 7.65 kg (17 lb) Shipping (L x W x H): 600 x 440 x 210 mm (23.6 x 17.3 x 8.3 in) F: front-to-back or back-to-front fans (Swappable) B: no fans |
| Environmental | Operation: 0 to 50° C (32 to 122° F), 5-95% RH, non-cond. Storage: -20 to 67° C (-4 to 153° F), 5-95% RH, non-cond. |

**Nodegrid Serial Console - S Series Front Interfaces (F: with fan)**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678198845994.png)

**Nodegrid Serial Console - S Series Front Interfaces (B: without fan)**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678198922499.png)

| **Port** | **Description** |
| --- | --- |
| HDMI | HDMI Interface |
| USB | USB 2.0 Port |
| PWR | Power LED Green:·Solid - normal,· Off - power is off |
| SYS | System LED Green:· Blinking – normal,· Fast Blink - RST button Acknowledgment,· Off or Solid - no activity |
| RST | Reset button: <3s system reset,>10s configuration factory reset and system reset |
| FAN | Fan options: F (with fan), B (without fan) |
| USB | 1 USB 2.0 Port, 12 USB 1.1 Ports |

**Nodegrid Serial Console - S Series Rear Interfaces**

![](https://cdn.document360.io/763c5fb1-b9af-4ccd-9ad6-cf28ae4cd5a3/Images/Documentation/image-1678199001679.png)

| **Port** | **Description** |
| --- | --- |
| Power | Single or Dual Power Sockets |
| Serial | Serial Interfaces: Left/Orange DCD/DTR – On (port open and/or cable connected), Off (not ready) Right/Green RX/T- Blinking (data activity), Off (no activity) |
| ETH0/SFP0 | Network Interface Copper:·Left/Green: Blinking (data activity), Solid (ready), Off (no link/cable disconnected Ethernet fault:· Right/Green (1000Base-T link speed), Right/Orange (100BaseT link speed). Right/Off (no link/cable disconnected/Ethernet fault) SFP 1Gb/10Gb:·Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green - 10Gb link speed:·Right/Orange (1Gb link speed),Right/Off (no link/cable disconnected/Ethernet fault) |
| ETH1/SFP1 | Network Interface Copper:·Left/Green: Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1000Base-T link speed),·Right/Orange (100BaseT link speed),·Right/Off (no link/cable disconnected/Ethernet fault) SFP 1Gb/10Gb:·Left/Green: Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (10Gb link speed),·Right/Orange (1Gb link speed),·Right/Off (no link/cable disconnected/Ethernet fault) |
| Console | Console MGMT Interface Left/Orange (LED Power Failure), Blinking (Power supply failure/off - for dual power supply models), Off (normal) Right/Green (LED System Activity) – Blinking (normal), Off or Solid (no activity) |
| USB | 1 USB 3.0 |
