- 13 Apr 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
USB Sensors sub-tab
- Updated on 13 Apr 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Go to Tracking :: HW Monitor :: USB Sensors.
The details shown depend on the Nodegrid device.
Nodegrid USB Temperature and Humidity Sensors are automatically discovered by the System (usb_sensor). After detection, it must be enabled to use with monitoring and alarm management.
Click a sensor to open a detail page. A click on the Sensor Status button displays more details and specifics.
ZPE USB Environmental Sensors and Actuators
ZPE USB Device | Description |
THS-U01 | Temperature and Humidity USB sensor, cable 2m (6.5ft) |
AIR-U01 | Air Flow and Temperature USB sensor, 0.15 to 1.0 m/s [30 to 200 fpm], cable 4m (13ft) |
AIR-U02 | Air Flow and Temperature USB sensor, 0.5 to 10.0 m/s [100 to 2,000 fpm], cable 4m (13ft) |
DOOR-01 | Proximity sensor, cable 4m (13ft) - Requires IO8-U01 |
RL4-U01 | 4-port Relay via USB, cable 3m (10ft) |
IO8-U01 | 8-port GPIO via USB, cable 3m (10ft) |
BCON-U01 | Beacon with alarm USB, black base, blue light, cable 3m (10ft) |
BCON-U05 | Beacon, no alarm USB, black base, clear light, cable 5m (16ft) |
SMK-U01 | Smoke detector, cable 3m (10ft) - Requires IO8-U01 and RL4-U01 |
Supported USB Sensors
USB Device | Vendor |
USB Serial | FTDI, CP2105, CP210X |
USB KVM | ZPE KVM-U01 - KVM over USB dongle (VGA, USB kb, USB mouse) |
USB Sensor | ZPE Environmental: THS-U01 - temperature & humidity, Degree Controls F200 - Air Velocity Sensor (paired with TLL-232R-3V3 or TTL-232R-5V converter cable) |
USB Analog Modem | Zoom, US Robotics |
USB Cellular Modem | USB620L, USB730L |
USB 1G Ethernet | Any USB 3.0 Gigabit Ethernet adapter |
USB SFP Ethernet | Winyao USB1000F USB 3.0 Gigabit Fiber adapter |
USB WiFi | Wireless Network adapter for Linux (TP-Link TL-WN722N) |
USB Storage | Any USB flash drive |
These devices utilize Linux drivers supported by the System. Certain driver versions may not work as expected. If any issues occur, contact support@zpesystems.com.
Supported USB I/O Devices
USB I/O Device | Description | GPIO Input | Analog Input |
Numato GP80001E | GPIO Module | 8-On/Off | 6-Any |
Numato USBPOWRL001 | Relay Module | No | 4-Any |
Delcom USB HID 9040XX | Light Tower | No | No |
Patlite LR6-USB-W/K | Light Tower | No | No |
TRH-320 | Humidity and temperature sensors | No | 1 Humidity - % 1 Temperature - ºC |
Degree Controls F200 | Air temperature and velocity sensors | No | 1 Air Temperature - ºC 1 Air Velocity - m/s |
Homologated Generic USB I/O Device | All in one | 100-On/Off | 100 generic - any |
Additional Supported USB Devices
USB i/O Device | GPIO output | Relay | Light | Buzzer |
Numato GP80001E | UP TO 8 – On, Off | No | No | No |
Numato USBPOWRL001 | UP TO 4 – On, Off | 2 – On, Off | No | No |
Delcom USB HID 9040XX | No | No | 3 – On, Off, continuous cycle | 1 – On, Off, continuous cycle |
Patlite LR6-USB-W/K | No | No | 1 – On, Off, continuous cycle | 1 – On, Off, continuous cycle |
TRH-320 | No | No | No | No |
Degree Controls F200 | No | No | No | No |
Homologated Generic USB I/O Device | 100 – On, Off | 100 – On, Off | 100 – On, Off, continuous cycle | 100 – On, Off, continuous cycle |
Numato GP80001E | UP TO 8 – On, Off | No | No | No |
Numato USBPOWRL001 | UP TO 4 – On, Off | 2 – On, Off | No | No |