Nodegrid Serial Console Plus - Core Edition provides fast, secure, and reliable InBand and Out-of-Band access to server, network, storage, power and other serial console devices for faster problem resolution. The NSCP - Core edition integrates with ZPE Cloud for a vendor-neutral, unified management solution. It establishes a two-way-authenticated connection to ZPE Cloud, which allows you to gain secure remote access from anywhere. For all devices connected to the Core Edition, ZPE Cloud gives centralized access.
Features
Centralized configuration and automation via Zero-Touch-Provisioning (ZTP)
Modern x86-64bit Linux Kernel
Failover to 5G
Built-in firewall
Selectable encrypted cryptographic protocols and cipher suite levels
Power Control for ServerTech and Raritan Rack PDUs
Nodegrid Serial Console Plus - Core Edition Hardware Specifications
Item | Description |
CPU | Intel x86_64 multi-cores |
Memory & Storage | 4GB of DDR4 DRAM 16GB FLASH (mSATA SSD)
|
Interfaces | 16, 32, 48 RS-232 serial ports on RJ45 @ 230,400 bps max/port Two SFP (1 Gb interfaces) and two Ethernet interfaces on RJ45 (10/100/1000BT) One RS-232 serial console port on RJ45 Two USB 3.0 Host on Type A connector One 5G Slot (optional) Analog (PTSN) Modem Slot (optional)
|
Power | 40V-63 VDC dual power input (redundant) Single or Dual AC: 100-240 VAC, 50/60 Hz Power consumption 45 W typical
|
Physical | Front-Rear mounting brackets Size (L x W x H): 443 x 312 x 43 mm (17.4 x 12.3 x 1.7 in), 1U Weight: 5.265 kg (11.6 lb), depending on options Shipping weight: 8.745 kg (19.3 lb) Shipping (L x W x H): 533 x 497 x 209 mm (21 x 19.6 x 8.3 in)
|
Environmental | Operation: 0 to 60° C (32ºF to 140° F), 5-95% RH, non-cond Storage: -20 to 67° C (-4 to 153° F), 5-95% RH, non-cond |
Nodegrid Serial Console Plus - Core Edition Front Interfaces

Port | Description |
USB | 2 USB 3.0 Port |
Console | Console MGMT Interface: Left/Orange (LED Power Failure) Blinking (Power supply failure/off - for dual power supply models) Off (normal) Right/Green (LED System Activity) Blinking (normal), Off or Solid (no activity)
|
PWR | Power LED Green: Solid - normal Off - power is off
|
SYS | System LED Green: |
RST | Reset button: |
Nodegrid Serial Console Plus - Core Edition Rear Interfaces

Port | Description |
Power | Single or Dual Power Sockets |
Serial | Serial Interfaces: Left/Orange DCD/DTR – On (port open and/or cable connected), Off (not ready) Right/Green RX/T- Blinking (data activity), Off (no activity)
|
ETH0 | Network Interface: Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1000Base-T link speed) Right/Orange (100BaseT link speed) Right/Off (no link/cable disconnected/Ethernet fault)
|
ETH1 | Network Interface: Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1000Base-T link speed) Right/Orange (100BaseT link speed) Right/Off (no link/cable disconnected/Ethernet fault)
|
SFP 0 | Network Interface: Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1Gb link speed) Right/Orange (1Gb link speed) Right/Off (no link/cable disconnected/Ethernet fault)
|
SFP 1 | Network Interface: Left/Green – Blinking (data activity), Solid (ready), Off (no link/cable disconnected/Ethernet fault) Right/Green (1Gb link speed) Right/Orange (1Gb link speed) Right/Off (no link/cable disconnected/Ethernet fault)
|
USB | USB 3.0 |
Nodegrid Serial Console Plus - Core Edition DOC Side Interfaces
Port | Description |
Ground | GND terminal |
Nodegrid Serial Console Plus - Core Edition SIM Side Interfaces
Port | Description |
SIM-A1, SIM-A2 | Sim slots |
Related Documentation
Nodegrid Serial Console Plus - Core Edition Hardware Install Guide